V0.10, 2006-06-15
Här finns en lista på mallar för alla de raser som är tillåtna i D&D Arena Deathmach.
Race | RHD | LA | Racial Traits |
---|---|---|---|
Human | - | - | See Player's Handbook page 13 |
Dwarf | - | - | See Player's Handbook page 14 |
Elf | - | - | See Player's Handbook page 16 |
Gnome | - | - | See Player's Handbook page 17 |
Half-Elf | - | - | See Player's Handbook page 18 |
Half-Orc | - | - | See Player's Handbook page 19 |
Halfling | - | - | See Player's Handbook page 20 |
Goblin | - | - | See Monster Manual page 134 |
Kobold | - | - | See Monster Manual page 162 |
Orc | - | - | See Monster Manual page 204 |
Aasimar | - | +1 | See Monster Manual page 209 |
Bugbear | 3 | +1 | See Monster Manual page 29 |
Dwarf, Duergar | - | +1 | See Monster Manual page 92 |
Gnoll | 2 | +1 | See Monster Manual page 130 |
Hobgoblin | - | +1 | See Monster Manual page 154 |
Lizardfolk | 2 | +1 | See Monster Manual page 169 |
Tiefling | - | +1 | See Monster Manual page 210 |
Githyanki | - | +2 | See Monster Manual page 128 |
Githzerai | - | +2 | See Monster Manual page 130 |
Elf, Drow | - | +2 | See Monster Manual page 103 |
Troglodyte | 2 | +2 | See Monster Manual page 247 |
Gnome, Svirfneblin | - | +3 | See Monster Manual page 132 |
© 2001-2002 Fredrik Persson
© 2002-2007 Jon Severinsson